World - Current affairs Auestions and Answers - page 1
Current Affairs App
Practise current affairs questions and answers with our current affairs app. The app is is available on Play Store for free.
Install App
1
Non-members of United Nations
Answer: Three countries are not members of the United Nations (UN), namely: Kosovo, Palestine, and Vatican City.
2
OPEC Members
Answer: These countries are members of OPEC: Algeria, Angola, Ecuador, Equatorial Guinea, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Republic of the Congo, Saudi Arabia, United Arab Emirates, Venezuela
3
Continents in the world
Answer: The most widely adopted classification of continents in the world is:
1. Africa.
2. Europe
3. Asia
4. North America
5. South America
6. Australia (or Oceania)
7. Antarctica
1. Africa.
2. Europe
3. Asia
4. North America
5. South America
6. Australia (or Oceania)
7. Antarctica
4
Inventions and Inventors
Answer:
List of famous inventors and their inventions:
Name | Inventions | Nationality |
Abraham Lincoln | Device for Buoying Vessels Over Shoals | American |
Adolphe Sax | Saxophone | Belgian |
Al Khwarizmi | Mural Instrument and Sine Quadrant | Persian |
Albert Hofmann | Lysergic Acid Diethylamide (LSD) | Swiss |
Alberto Santos-Dumont | Airship and Fixed-wing Aircraft | Brazilian |
Alessandro Volta | Battery | Italian |
Alexander Fleming | Penicillin | Scottish |
Alexander Graham Bell | Telephone | Scottish |
Alexander Popov | Radio Receiver and Lightning Detection | Russian |
Alfred Nobel | Gelignite and Dynamite | Swedish |
Alhazen | Pinhole Camera | Arab |
Al-Jazari | Robotics, Elephant Clock, Sand Casting, Lamination, Paper Model, Flush Toilet | Arab |
Al-Kindi | Cryptanalysis and Frequency Analysis | Arab |
Amar Bose | Direct/Reflecting Audio Speakers | Indian American |
Andrei Sakharov | Tsar Bomba, Tokamak and Explosively Pumped Flux Compression Generator | Russian |
Antonio Meucci | Telephone | Italian |
Archimedes | Archimedes’ Screw | Ancient Greek |
Avicenna | Essential Oil, Steam Distillation, Clincial Trial, Pharmacopoeia, Alternative Cancer Treatments, Quarantine and Clinical Pharmacology | Persian |
B. F. Skinner | Air Crib, Operant Conditioning Chamber, Cumulative Recorder, Teaching Machine and Verbal Summator | American |
Baltzar von Platen | Gas Absorption Refrigerator | Swedish |
Barnes Wallis | Bouncing Bomb | British |
Bartolomeo Cristofori | Piano | Italian |
Benjamin Franklin | Franklin Stove, Bifocals, Lightning Rod and Glass Harmonica | American |
Blaise Pascal | Pascal’s Calculator and Adding Machine | French |
Buckminster Fuller | Geodesic Dome | American |
Burt Rutan | SpaceShipOne | American |
Charles Babbage | Analytical Engine and Difference engine | British |
Charles Francis Jenkins | Television and Movie Projector | American |
Charles Goodyear | Vulcanization | American |
Charles Lindbergh | “Model T” Pump | American |
Charles Simonyi | Hungarian Notation | Hungarian-American |
Christiaan Huygens | Pendulum Clock | Dutch |
Cyrus McCormick | Mechanical Reaper | American |
Dean Kamen | Segway PT and iBOT | American |
Dennis Ritchie | C Programming Language and UNIX Operating System | American |
Dmitri Mendeleev | Periodic Table | Russian |
Douglas Engelbart | Mouse | American |
Eadweard Muybridge | Film | British |
Edward Teller | Thermonuclear Weapon | Hungarian-American |
Eli Whitney | Milling, Interchangeable Parts and Cotton Gin | American |
Elias Howe | Sewing Machine | American |
Elijah McCoy | Automatic Oil Cup | Canadian-American |
Elisha Otis | The Elevator | American |
Ellen Ochoa | Optical Analysis Systems | American |
Emile Berliner | Gramaphone | American |
Enrico Fermi | Nuclear Reactor | Italian |
Erno Rubik | Rubik’s Cube | Hungarian |
Evangelista Torricelli | Barometer | Italian |
Frank Hornby | Hornby Model Railways, Dinky Toys and Meccano | British |
Frank Whittle | Jet engine | British |
Gail Borden | Condensed Milk | American |
George Crum | Potato Chips | American |
George Eastman | Roll Film | American |
George Ferris | The Ferris Wheel | American |
George Pullman | Pullman Sleeper Car | American |
George Stephenson | Steam Locomotive and Stephenson’s Rocket | British |
George Washington Carver | Agricultural Products | American |
George Westinghouse | Railway Air Brake | American |
Granville T. Woods | Incubator, Multiplex Telegraph, Telegraphony and Third Rail | American |
Guglielmo Marconi | Wireless Communication | Italian |
Gunther von Hagens | Plastination | German |
Hans Lippershey | Telescope | German-Dutch |
Hedy Lamarr | Frequency-Hopping Spread-Spectrum | Austrian American |
Heinrich Hertz | Wireless Telegraphy and Radar | German |
Henry Bessemer | Process for Mass-Producing Steel | British |
Henry Ford | Assembly Line for Automobile Manufacturing | American |
Herman Hollerith | Punched Card and Tabulator | American |
Humphry Davy | Davy Lamp | Cornish |
Igor Sikorsky | Helicopter | Russian American |
Isaac Newton | Pet Door and Reflecting Telescope | British |
Isaac Singer | Sewing Machine | American |
J. Robert Oppenheimer | Atomic Bomb | American |
Jack Kilby | Integrated Circuit | American |
Jacques Cousteau | Aqua-lung | French |
Jagadish Chandra Bose | Crescograph | Bengali |
James Clerk Maxwell | Color Photography | Scottish |
James Dyson | Ballbarrow | British |
James Hargreaves | Spinning Jenny | British |
James Naismith | Football Helmet and Basketball | Canadian American |
James Watt | Photocopier and Watt Steam Engine | Scottish |
Johannes Gutenberg | Printing Press | German |
John Barber | Gas Turbine | British |
John Bardeen | Transistor | American |
John Deere | Self-Polishing Cast Steel Plow | American |
John Harrison | Marine Chronometer and Gridiron Pendulum | British |
John Logie Baird | Television | Scottish |
John Miller | Roller Coaster | American |
John Moses Browning | Autoloading Pistols | American |
John Napier | Logarithm and Napier’s Bones | Scottish |
John Pemberton | Coca-Cola | American |
John Venn | Venn Diagram | British |
Joseph Henry | Electromagnetic Induction | American |
Joseph Priestley | Carbonated Water | British |
Joseph Swan | Incandescent Light Bulb | British |
Juan de la Cierva | Autogyro | Spanish |
Justus von Liebig | Chloroform | German |
Karl Benz | Gasoline-powered Automobile | German |
Kary Mullis | Polymerase Chain Reaction (PCR) | American |
Konrad Zuse | Computer | German |
Larry Page | Google Search and PageRank | American |
Leonardo da Vinci | Parachute, Armored Car, Triple Barrel Canon, Double Hull, Omtihopter and Anemometer | Italian |
Les Paul | Multitrack Recording | American |
Levi Strauss | Blue Jeans | German American |
Lewis Latimer | Carbon-filament Light Bulb | American |
Linus Torvalds | Linux | Finnish American |
Lonnie Johnson | Super Soaker | American |
Louis Braille | Braille System | French |
Louis Pasteur | Pasteurization | French |
Madam C.J. Walker | Hair Care Products | American |
Marie Curie | Discovery of Polonium and Radium | Polish |
Mary Anderson | Windscreen Wiper | American |
Michael Faraday | Electric Motor, Toy Balloon, Electrolysis, Homopolar Generator and Faraday Cage | British |
Mikhail Kalashnikov | AK-47 and AK-74 | Russian |
Montgolfier brothers | Hot Air Balloon | French |
Muhammad Yunus | Microfinance | Bangladesh |
Murasaki Shikibu | Psychological Novel | Japanese |
Nicolas Appert | Canning | French |
Nikola Tesla | Three-phase Electric Power, Induction Motor, Wireless Telegraphy, Alternating Current, Tesla Coil, Neon Lamp and Remote Control | Serbian American |
Ole Kirk Christiansen | Lego | Danish |
Otto Lilienthal | Hang Glider | German |
Otto von Guericke | Vacuum Pump, Dasymeter and Pressure Measurement | German |
Paul Winchell | Artificial Heart | American |
Percy Spencer | Microwave Oven | American |
Peter Cooper | Jell-O | American |
Philo Farnsworth | Television | American |
Ray Dolby | Dolby Noise-Reduction System | American |
Ray Kurzweil | Image Scanner and Optical Character Recognition | American |
Richard Trevithick | Steam Locomotive | British |
Robert Fulton | Commercial Steamboat | American |
Robert Goddard | Liquid-propellant Rocket and Rocket Engine | American |
Robert Moog | Moog synthesizer | American |
Robert Noyce | Integrated circuit | American |
Roger Bacon | Magnifying Glass | British |
Ron Popeil | Household Products | American |
Rube Goldberg | Convoluted Execution of Simple Tasks | American |
Rudolf Diesel | Diesel Engine | German |
Ruth Handler | Barbie | American |
Samuel Colt | Revolver and Colt Paterson | American |
Samuel Morse | Morse code | American |
Satyendra Nath Bose | Boson | Indian |
Sergey Brin | Google Search and PageRank | American |
Simon Stevin | Land Sailing | Flemish |
Spede Pasanen | Ski Jumping Sling | Finnish |
Steve Jobs | Personal Computer | American |
Steve Wozniak | Personal Computer | American |
Ted Nelson | Hypermedia and Hypertext | American |
Temple Grandin | Livestock Handling Devices | American |
Thomas Alva Edison | Incandescent Light Blub, Phonograph cylinder, Quadruplex Telegraph, Carbon Microphone, Phonograph, Electric Power Distribution and Movie Camera | American |
Thomas Crapper | Ballcock | British |
Thomas Jefferson | Consumer Devices | American |
Thomas Savery | Steam Engine | British |
Tim Berners-Lee | World Wide Web and HTML | British |
Trevor Baylis | Wind-up Radio | British |
Ub Iwerks | Multiplane Camera | American |
Vannevar Bush | Differential Analyser | American |
Walt Disney | Multiplane Camera | American |
Werner von Siemens | Dynamo, Electric Elevator and Trolleybus | German |
Wilhelm Röntgen | X-ray Generator | German |
William Shockley | Transistor | American |
Wright brothers | Airplane | American |
5
Largest oceans in the worls
Answer:
2. Atlantic Ocean
3. Indian Ocean
4. Southern Ocean
5. Arctic Ocean
5 Largest Oceans in the world
1. Pacific Ocean: Known as the largest ocean on Earth, the Pacific Ocean covers more than one-third of the Earth's surface and nearly half of Earth's water surface. ...2. Atlantic Ocean
3. Indian Ocean
4. Southern Ocean
5. Arctic Ocean
6
Which is the most populous country in the world?
Answer:
China, with a population of 1,397,897,720 according to July 1, 2021 statistics
7
Which countries has the second-highest population in the world?
Answer:
India, with a population of 1,339,330,514 according to July 1, 2021 statistics
8
Which country has the third-highest population in the world?
Answer:
United States, with a population of 332,475,723 according to July 1, 2021 statistics
9
Which is the tallest building in the world?
Answer:
Burj Khalifa, 828m tall. That is, 2,717ft
Current Affairs App
Practise current affairs questions and answers with our current affairs app. The app is is available on Play Store for free.