| | UTME SUBJ. COMB | O'LEVEL REQUIREMENT |
SN | DEPT |
1 | ADULT EDUCATION | Three Arts or Social Science subjects | 5 Credits including English and Mathematics |
2 | AGRIC-ECON AND EXT. | Chemistry, Biology or Agric and Maths or Physics | 5 O’L Credits including; English Language, Mathematics, Agricultural Science/Biology, Chemistry and Physics. |
3 | AGRIC. SCI AND EDU. | Any three (3) subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics. | Five (5) O Level credit passes or equivalents in English Language, Chemistry, Biology/Agricultural Science., Mathematics and another relevant subject. |
4 | ANIMAL SCIENCE | Chemistry, Biology or Agricultural Science and Mathematics or Physics | Five credit passes including English Language, Mathematics, Chemistry, Agricultural Science or Biology and any from Animal Husbandry, Physics, Economics or
Geography. |
5 | APPLIED CHEMISTRY | Chemistry and two (2) of Physics, Biology and Mathematics. | 5 credits in English Language, Mathematics, Chemistry, Biology & Physics |
6 | APPLIED GEOPHYSICS | Physics, Chemistry and Maths | Five (5) credits in English Language, Mathematics Chemistry, Biology & Physics |
7 | BOTANY | Chemistry, Biology and Physics | 5 Credits in English,Maths, Physics,Chemistry and Biology |
8 | CHEMISTRY | Chemistry and two (2) of Physics, Biology and Mathematics. | 5 credits in English Language, Mathematics, Chemistry, Biology & Physics |
9 | CRK/STUDIES | CRK and any other Arts or Social Science Subject | 5 Credits to include English, Maths and CRK/IRS |
10 | EDUCATION & MATHS | Mathematics & any two of Physics, Chemistry and Biology | Five Credits in English, Mathematics, Physics and any two from Chemistry, Biology, Geography and Economics |
11 | EDUCATION & PHYSICS | Physics, Mathematics or Chemistry plus one other subject | Five (5) O Level credits passes to include English Language, Physics, Mathematics and two (2) other Science subjects |
12 | EDUCATION & REL. STUD. | CRS and 2 other Arts subjects | Credits in at least five relevant subjects including English Language, Mathematics and Christian religious studies |
13 | EDUCATION AND CHEM. | Chemistry and 2 other subjects from Physics,Biology &Maths | 5 Credits in English, Maths, Chemistry,and any 2 of Physics,Biology & Agric |
14 | EDUCATION AND FRENCH | Literature, one Arts &any other subject | Credits in at least five relevant subjects including English Language, Literature and Mathematics |
15 | EDUCATION AND GEO. | Geography and any other Arts or Social Science subjects | Five (5) credits in related subjects including English, Mathematics and Geography. |
16 | EDUCATION AND HIST. | History or Government and any other two Art subjects | Credits in Five O’Level Subjects including English Language, Mathematics, History or Government plus two(2) other subjects |
17 | EDUCATION & SOC. STUD. | Any Arts or Social Science subjects | Five (5) credits in related subjects including English, Mathematics and Civil Education. |
18 | EDU.FOUN. AND G&C | The subject of study and any other relevant subject | Five Credit passes including credit pass in English Language and Mathematics |
19 | EDUCATIONAL TECH. | Any 3 relevant subjects | 5 Credits in English,Maths& any other 3 subjects |
20 | ELEMENTARY EDUCATION | Any 3 subjects | 5 Credits including English and Maths |
21 | ENVIRONMENTAL EDU. | Any three (3) subjects | Passes at credit level in at least any five subjects including English Language and Mathematics |
22 | ENV.PROT. RES. MGT | Geography and any two (2) subjects from the Sciences or Social Sciences. | Five (5) credit passes to include English Language, Mathematics, Geography and any two (2) subjects from Science or Social Science. |
23 | FISHERIES | Chemistry and any two of Physics, Biology and Mathematics | Five (5) credits in English Language, Mathematics Chemistry, Biology & Physics |
24 | FORESTRY & WILDLIFE MGT | Chemistry, Biology or Agricultural Science and Mathematics or Physics | Five ‘O’ level credit passes in English Language, Chemistry, Mathematics, Biology or Agricultural Science and one of Physics, Economics, Further Mathematics, Statistics and Geography |
25 | FRENCH | Literature, CRS any other Arts subject | Five (5) credits including English Language, Mathematics and one Arts or Social Science Subject |
26 | HUM. KIN. & HEALTH EDU | Biology and any two relevant subjects | Five credit passes that must include English Language, Mathematics and a science subject; Physical Education will be and added advantage |
27 | HOME ECONOMICS | Physics, Chemistry & Biology | 5 Credits including, English,
Mathematics, Chemistry,
Biology and Physics |
28 | MATHEMATICS/STATS | Mathematics, Physics and any two of Chemistry, Biology and Further Mathematics | English Language, Mathematics plus 2 other science subjects. A credit in Further Mathematics will be an advantage |
29 | PHYSICS | Mathematics Physics and Chemistry or Biology | Five (5) credits in English Language, Mathematics, Physics, Chemistry or Biology and one other Science Subject |
30 | PHY. AND HEALTH EDU | Biology and any two relevant subjects | Five credit passes that must include English Language, Mathematics and a science subject; Physical Education will be and added advantage |
31 | RELIGIOUS STUDIES | CRK/IRS and any other two subjects | 5 SSCE Credits to include English, CRK/IRS and Mathematics |
32 | SOIL SCIENCE | Chemistry, Biology or Agricultural Science, and Physics or Mathematics. | O’L Credits in at least five subjects including; English Language, Mathematics, Agricultural Science/Biology, Chemistry and Physics. |
33 | SPECIAL EDUCATION | Any three subjects | 5 Credits including English and Mathematics |
34 | STATISTICS | Mathematics and any two (2) of Physics, Chemistry & Economics | 5 credits in English Language, Mathematics and any two from Physics, Chemistry, Biology and one from Economics, Geography and Further Maths |
35 | ZOOLOGY | Biology, Chemistry and Physics
or Mathematics | Five (5) credits in English
Language, Mathematics
Chemistry, Biology & Physics |