Use the information below to answer question
Â
Trading account for the year ended 31st December 2009
Â
| ₦ | ₦ |
| Opening Stock                        32,000 | Sales        48,000   |
| Purchases              40,000 | Less Return    2,000 |
| Carriage inwards          1,000 |  |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,000 | Â |
| Less Return             2,000         39,000 |  |
| Â | Â |
| Cost of goods available                   ?? |  |
| Less closing stock                      9,000 |  |
| Cost of goods sold                      ?? |  |
Â
Correct Option:
A
To calculate the average stock, we calculate the addition of stock at the beginning and at the end of the financial period, them and dividing the resulting value by two.
 This also refers to the average value of products kept for sale during an accounting period.
 Hence,
 Average stock = opening stock + closing stock/2
 = 32000 + 9000/2
 = 41000/2
 =₦ 20500