Do you want to know how to calculate your GPA and CGPA in Nigerian polytechnics? Here's a straightforward guide to doing it accurately. The CGPA, or Cumulative Grade Point Average, is the cumulative result of all courses you have taken, calculated by dividing total grade points by total registered course units.
Grading System for Nigerian Polytechnics
Nigerian polytechnics follow this grading system for GPA calculation and awarding Ordinary National Diploma (OND) and Higher National Diploma (HND) results:
Score (%) | Grade | Grade Point | Final CGPA | Class of Degree |
---|---|---|---|---|
100-80 | A | 4.00 | 3.50–4.00 | Distinction |
79-70 | AB | 3.50 | 3.00–3.49 | Upper Credit |
60-69 | B | 3.00 | 2.50–2.99 | Lower Credit |
59-50 | BC | 2.50 | 2.00–2.49 | Pass |
49-40 | C | 2.00 | 0.00–1.99 | Fail |
Example of GPA Calculation (OND1, First Semester)
Assume you have taken the following courses, with grades and grade points shown below.
Course Code | Credit Unit | Grade | Grade Points | Quality Points (CU x GP) |
---|---|---|---|---|
GSP 101 | 2 | C | 2.00 | 4.00 |
GSP 105 | 2 | C | 2.00 | 4.00 |
GSP 111 | 2 | A | 4.00 | 8.00 |
GSP 201 | 2 | AB | 3.50 | 7.00 |
COS 101 | 2 | BC | 2.50 | 5.00 |
STA 131 | 2 | B | 3.00 | 6.00 |
MTH 221 | 3 | C | 2.00 | 6.00 |
- Total Credit Units: 15
- Total Points: 44
GPA Calculation:
GPA = (Total Points) / (Total Credit Units) = 44 / 15 = 2.9
Therefore, your first semester OND1 GPA is 2.9.
Example of Second Semester OND1 GPA Calculation
Here's another example of courses and grades in your second semester.
Course Code | Credit Unit | Grade | Grade Points | Quality Points (CU x GP) |
---|---|---|---|---|
CHM 112 | 2 | A | 4.00 | 8.00 |
GSP 208 | 2 | E | 0.00 | 0.00 |
GSP 106 | 2 | C | 2.00 | 4.00 |
GSP 202 | 2 | C | 2.00 | 4.00 |
BIO 152 | 3 | B | 3.00 | 9.00 |
PHY 196 | 2 | BC | 2.50 | 5.00 |
GLG 142 | 3 | C | 2.00 | 6.00 |
- Total Credit Units: 16
- Total Points: 36
GPA Calculation:
GPA = (Total Points) / (Total Credit Units) = 36 / 16 = 2.25
Therefore, your second semester OND1 GPA is 2.25.
Calculating Your CGPA
To find your Cumulative Grade Point Average (CGPA) for ND1 (first year), simply average your first and second semester GPAs:
CGPA = (First Semester GPA + Second Semester GPA) / 2 = (2.9 + 2.25) / 2 = 2.575 ≈ 2.58
This process repeats for each semester's results.
That's it! Now you know how to calculate your GPA and CGPA in Nigerian polytechnics.